Description
  Product Specifications
| •Device Name | OBD GPS Tracker |
| •Model | GS-22 |
| •Features | 4G Vehicle Tracking |
| •Device Dimension | 60mm(L)*46mm(W)*22mm(H) |
| •Device weight | 56g |
| •Quad Band | 850/1900/900/1800MHz |
| •GPS Accuracy | ≤5m |
| •Voltage Input | 9-35v |
| •Back-up Battery | 140mAh |
| •Positioning Time | Hot Start<1S(Open Sky) |
| Warm Start<15S | |
| Cold Start<32S(Open Sky) | |
| •GPS Sensitivity | -160dBm |
| •Tracking Sensitivity | -162dBm |
| •Operating Temperature | -20℃—75℃ |
| •GPS chip | MTK |
| •GSM/GPS Antenna | Built-in Design |
  Product Features
| •Real-time Tracking | Continuous tracking with updated position every 10 seconds |
| •4G Technology | 2G/3G/4G various network optional |
| •Trace Playback | Device provide trace history of your vehicle. |
| •Mileage Report | It can help you to know how far you drive. |
| •Geo-fence Alarm | Users can set a range of Geo-fence on map, and it will alarm when the device gets in or out of presetting range via APP or SMS. |
| •Over-speed Alarm | When your speed is over what you set, it will send alarm to remind you keep safe. |
| Smart Plug and Play | Easy to install with 16 pins to connect vehicle obd port. |
| •Platform/APP/SMS Checking | Various methods like platform, app, sms to check asset status. |
  Product Applications
| Vehicle security and tracking, Fleet management, Car rentals, Taxi companies, Vehicle insurance |
Why Choose Credence CR22?
 Handheld and simple OBD tracker
Instant alerts on speeding and route diversion
Enhances driver accountability and fleet performance
Time-saving and operating costs
Ideal for truck owners, transporters, and logistics companies
Reviews
There are no reviews yet.