Description
Product Overview:
The Credence Tracker CT AI (1+2) Dashcam is an advanced AI-powered multi-camera dashcam designed for complete safety and visibility. The device includes a 1080P front camera and two 720P external cameras, which captures full vehicle coverage and reliable footage in sharp detail from every angle.
The CT AI (1+2) dashcam uses AI driven ADAS (Advanced Driver Assisting System) and DMS (Driver Monitoring System) for driving that is safer than ever before by detecting via vision lane departures, fatigue, and distractions in real time. It also supports live GPS tracking, remote video playback, two-way audio through a mic and speaker to provide real-time connectivity with the driver from the control room.
With two TF card slots (up to 512GB each card), a G-sensor, and vibration alarms to provide continuous, secure, and intelligent monitoring, the CT AI (1+2) dashcam is ideal for fleets, delivery services, taxis, and private vehicles.
Product Specifications:
| Specification | Details |
|---|---|
| Device Name | Dashcam |
| Model Name | T98 AI (1+2) |
| Technology | LTE Cat 1, GNSS |
| Operating System | Linux |
| Processor | 4-core A53 MCU |
| ROM | 8GB |
| RAM | 1GB |
| Power Supply | DC 10V–36V |
| Video Resolution | 1080P HD (Front), 720P (Rear) |
| Video Format | MP4 |
| Storage | Dual TF card support, max 512GB per card |
| Front Camera Lens | 3.6mm, Field of View: 110° |
| Rear Camera Lens | 2.8mm, Field of View: 140° |
| Built-in Mic | 2-channel audio input |
| Speaker | 1-channel output with built-in speaker |
| Connectivity | 2G/3G/4G LTE GSM |
| WiFi | Built-in 2.4GHz |
| RS232 Port | 1-channel RS232 |
| LED Indicators | 3 status LEDs |
| 3-axis G-Sensor | Acceleration sensor for collision detection |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -30°C to +80°C |
Product Features:
| Feature | Description |
|---|---|
| Real-Time Location Monitoring | Sends real-time location updates and data for reliable vehicle tracking and management. |
| Dual Camera Setup | 1 x 1080P front camera and 2 x 720P rear cameras provide multi-angle views and clear video capture. |
| ADAS & DMS AI Safety Alerts | ADAS warns of lane drifting and close-following, while DMS monitors driver fatigue and distractions, triggering safety alerts. |
| Remote Video Playback | Enables access to live and recorded video remotely via the monitoring platform for full visibility. |
| Two-Way Communication | Allows remote intercom for direct communication with drivers from the platform for better management and safety. |
| Seamless Platform Integration | Easily integrates with customer platforms for real-time monitoring and efficient data management. |
| Collision Detection | G-Sensor detects sudden vehicle movement or collisions, triggering automatic recording for secure evidence. |
| Vibration Alarm | Alerts when unusual vehicle movement is detected, enhancing theft protection and security. |
| Ample Storage Capacity | Dual TF card slots support up to 512GB storage capacity, ensuring extended, uninterrupted recording. |
| Mic & Speaker | Built-in 2-channel microphone and speaker for two-way communication and real-time alerts. |
Applications :
Fleet and Logistics Management
Driver Safety and Monitoring
Passenger Transportation (Taxi, Bus, Employee Shuttle)
Theft and Collision Evidence Recording
Personal and Commercial Vehicle Security
Reviews
There are no reviews yet.