Description
Product Information:
The Credence Tracker CT98 AI (1+3) Dashcam is a next-generation artificial intelligence vehicle camera designed to prioritize driver security and vehicle supervision in a multi-channel system that combines coverage and visibility capacity.
The CT98 (1+3) system consists of a 1080P front camera and three 720P external cameras that offer true 360° coverage, effectively capturing every significant moment on the road. With the real-time alerts based on ADAS (Advanced Driver Assistance System) and DMS (Driver Monitoring System) technologies, the CT98 (1+3) can alert for lane departure, close following, driver fatigue, and distraction, all in real-time to improve safety aspects.
The fully integrated 1080P front-facing and 720P external cameras together with real-time GPS tracking and LTE provides the fleet operator with the ability to monitor routes, review video footage, and chat with the driver via an integrated mic and speaker, remotely. The Dashcam has two TF card slots, which at 512GB total storage capacity, retains all footage recorded, and uses one slot for backfill for uninterrupted recording.
The CT98 AI Dashcam is compact, powerful, and exceptionally built for demanding fleet operations. It connects and integrates seamlessly to the Credence Tracker platform providing absolute visibility, usability, safety, and total control for your modern fleet.
Product Specifications
| Category | Specifications |
|---|---|
| Device Name | Dashcam |
| Model Name | T98 AI |
| Technology | LTE Cat 1, GNSS |
| Operating System | Linux |
| Processor | 4-core A53 MCU |
| ROM | 8GB |
| RAM | 1GB |
| Power Supply | DC 10V–36V |
| Video Resolution | 1080P HD (Front), 720P (Rear) |
| Video Format | MP4 |
| Storage | Dual TF card support (single card max up to 512 GB per card) |
| Front Camera Lens | 3.6mm, Field of View: 110° |
| Rear Camera Lens | 2.8mm, Field of View: 140° |
| Built in mic | 2-channel audio input |
| Speaker | 1-channel output with built-in speaker |
| Connectivity | 4G LTE GSM |
| WiFi | Built-in 2.4GHz |
| RS232 Port | 1-channel RS232 |
| LED Indicators | 3 status LEDs |
| 3-axis G-Sensor | Â acceleration sensor for collision detection |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -30°C to +80°C |
Product FeaturesÂ
| Feature | Description |
|---|---|
| Feature | Description |
| Real-Time Location Monitoring | Sends real-time location  updates  and data for dependable tracking and oversight. |
| Dual Camera Setup | 1 1080P front camera plus 3 720P cameras capture clear, multi-angle views for complete coverage. |
| ADAS & DMS AI Safety Alerts | ADAS warns of lane drift and close following; DMS monitors driver fatigue, distractions, and issues safety alerts. |
| Remote Video Recording | Access live and recorded video remotely through the monitoring platform for thorough visibility. |
| Two-Way Communication | Allows remote intercom for direct communication with drivers from the platform. |
| Seamless Platform Integration | Easily syncs with customer platforms for real-time monitoring and efficient data management. |
| Collision Detection | G-Sensor instantly triggers recording during collisions for secure evidence capture. |
| Vibration Alarm | Alerts for unusual vehicle movement, adding a layer of theft protection. |
| Ample Storage Capacity | Dual TF card slots support up to 256GB each, ensuring extended, continuous recording without data loss. |
| Mic & Speaker | Built-in mic and speaker for two-way communication, enabling real-time communication and alerts. |
Potential Uses:
Fleet and vehicle safety management
Driver behaviours and compliance monitoring
Public transport and school bus monitoring
Commercial logistics delivery fleets
Insurance claim & evidence recording.
Reviews
There are no reviews yet.