Description
Product Specifications
| •Device Name | Asset / Personal Tracker |
| •Model | CR-08 4G |
| •Features | Long Battery Life |
| •Device Dimension | 85*61*31mm |
| •Device weight | 218.5g |
| •GPS Accuracy | <=5m |
| •Back-up Battery | 10000mAH |
| •Positioning Time | Hot Start<2S(Open Sky) |
| Warm Start<15S | |
| Cold Start<32S(Open Sky) | |
| •GPS Sensitivity | -147dBm |
| •Tracking Sensitivity | -160dBm |
| •Operating Temperature | –20°C to+60°C |
| •GPS chip | MTK |
| •GSM/GPS Antenna | Built-in Design |
  Product Features
| •Real-time Tracking | Continuous tracking with updated position every 10 seconds |
| •Fast Positioning | Device starts providing tracking information very soon after installing the device |
| •Trace Playback | Device provide trace history of your vehicle/asset |
| •User Define Geo-Fence | Users can set a range of Geo-fence on map, and device sends a notification when the device gets in or out of presetting range via APP or SMS. |
| •Vibration alarm | Vibration reporting of vehicles in fortified state |
| •Driver Behaviour | If the vehicle’s driving speed exceeds the set speed, an overspeed alarm is uploaded. |
| •Strong Magnetic | Easy to install. |
| •Low Power Alarm | Power consumption in microampere level. |
| •10000mAh Battery | 10000mAh large battery for long standby time. |
| •Low Power Consumption | When device is in low power, sends a notification to tell you charge it in time. |
| •Platform/APP/SMS Checking | Various methods like platform, app, SMS to check asset status. |
 Â
 Product Applications
| Car Rentals, Loan Vehicles, Fleet Management, Trailer, cargo, container and asset tracking |
Reviews
There are no reviews yet.